Aluminum XHHW Electrical Wire
Aluminum XHHW Wire can be used indoors, outdoors and in conduit. It's manufactured with AA59544 aluminum strands and a cross linked polyethelene insulation. It has all of the same approvals as THHN THWN with an additional flame retardant rating that the NEC sometimes requires in some applications. We also carry Copper XHHW Wire which is a bit more of a conductor of electricity.







- 600 Volts
- Temperature rating 90°C
- UL Approved
- Mil Spec Approved AA59544
- Stranded Aluminum 6 - 1000 mcm
- Cross Linked Polyethelene
- XHHW Aluminum Conductors
Features and Properties
Part Number |
AWG Size |
Strands |
AMPS |
Weight / 1000' |
|---|---|---|---|---|
| Aluminum XHHW 6 | 6 AWG | 7 Strands | 50 AMPS | 42 lbs |
| Aluminum XHHW 4 | 4 AWG | 7 Strands | 65 AMPS | 58 lbs |
| Aluminum XHHW 2 | 2 AWG | 7 Strands | 90 AMPS | 86 lbs |
| Aluminum XHHW 1 | 1 AWG | 18 Strands | 100 AMPS | 110 lbs |
| Aluminum XHHW 1/0 | 1/0 AWG | 18 Strands | 120 AMPS | 134 lbs |
| Aluminum XHHW 2/0 | 2/0 AWG | 18 Strands | 135 AMPS | 163 lbs |
| Aluminum XHHW 3/0 | 3/0 AWG | 18 Strands | 155 AMPS | 200 lbs |
| Aluminum XHHW 4/0 | 4/0 AWG | 18 Strands | 180 AMPS | 247 lbs |
| Aluminum XHHW 250 | 250 MCM | 22 Strands | 205 AMPS | 296 lbs |
| Aluminum XHHW 300 | 300 MCM | 35 Strands | 230 AMPS | 339 lbs |
| Aluminum XHHW 350 | 350 MCM | 35 Strands | 250 AMPS | 401 lbs |
| Aluminum XHHW 400 | 400 MCM | 35 Strands | 270 AMPS | 452 lbs |
| Aluminum XHHW 500 | 500 MCM | 35 Strands | 310 AMPS | 556 lbs |
| Aluminum XHHW 600 | 600 MCM | 58 Strands | 340 AMPS | 679 lbs |
| Aluminum XHHW 700 | 700 MCM | 58 Strands | 375 AMPS | 782 lbs |
| Aluminum XHHW 750 | 750 MCM | 58 Strands | 385 AMPS | 833 lbs |
| Aluminum XHHW 900 | 900 MCM | 58 Strands | 425 AMPS | 987 lbs |
| Aluminum XHHW 1000 | 1000 MCM | 58 Strands | 445 AMPS | 1090 lbs |
| We also carry the Copper XHHW Wire which is slightly more of a conductor of electricity. | ||||

