Copper XHHW Electrical Wire

Copper XHHW Wire can be used indoors, outdoors and in conduit. It's manufactured with AA59544 copper strands and a cross linked polyethelene insulation. It has all of the same approvals as THHN THWN with an additional flame retardant rating that the NEC sometimes requires in some applications. We also carry Aluminum XHHW Wire which is a bit less of a conductor of electricity.

Copper XHHW Wire
Approvals

XHHW Wire is manufactured to the Mil Spec AA59544 and UL Approved.










    Features and Properties

  •     600 Volts
  •     Temperature rating 90°C
  •     UL Approved
  •     Mil Spec Approved AA59544
  •     Stranded Copper 14 - 1000 mcm
  •     Cross Linked Polyethelene
  •     XHHW Copper Conductors



Part Number
AWG Size
Strands
AMPS
Weight / 1000'
XHHW Wire 14 14 AWG 7 Strands 15 AMPS 18 lbs
XHHW Wire 12 12 AWG 7 Strands 20 AMPS 26 lbs
XHHW Wire 10 10 AWG 7 Strands 30 AMPS 40 lbs
XHHW Wire 8 8 AWG 7 Strands 50 AMPS 66 lbs
XHHW Wire 6 6 AWG 7 Strands 65 AMPS 99 lbs
XHHW Wire 4 4 AWG 7 Strands 85 AMPS 149 lbs
XHHW Wire 2 2 AWG 7 Strands 100 AMPS 130 lbs
XHHW Wire 1 1 AWG 19 Strands 130 AMPS 292 lbs
XHHW Wire 1/0 1/0 AWG 19 Strands 150 AMPS 363 lbs
XHHW Wire 2/0 2/0 AWG 19 Strands 175 AMPS 452 lbs
XHHW Wire 3/0 3/0 AWG 19 Strands 200 AMPS 565 lbs
XHHW Wire 4/0 4/0 AWG 19 Strands 230 AMPS 705 lbs
XHHW Wire 250 250 MCM 37 Strands 255 AMPS 835 lbs
XHHW Wire 300 300 MCM 37 Strands 285 AMPS 995 lbs
XHHW Wire 350 350 MCM 37 Strands 310 AMPS 1155 lbs
XHHW Wire 400 400 MCM 37 Strands 335 AMPS 1314 lbs
XHHW Wire 500 500 MCM 37 Strands 380 AMPS 1633 lbs
XHHW Wire 600 600 MCM 61 Strands 420 AMPS 1966 lbs
XHHW Wire 700 700 MCM 61 Strands 460 AMPS 2283 lbs
XHHW Wire 750 750 MCM 61 Strands 475 AMPS 2441 lbs
XHHW Wire 1000 1000 MCM 61 Strands 545 AMPS 3230 lbs
We also carry the Aluminum XHHW Wire which is slightly less of a conductor of electricity.